Adaptability is essential to the success of any modern intralogistics environment. AGVs provide the flexible and scalable technology necessary to dynamically respond to production or fulfillment shifts and optimize labor resources.
AGVs are driverless robots that transport materials in warehouses, distribution centers (DCs), and manufacturing facilities using designated pickup and delivery routines. AGV systems integrate seamlessly with new and existing material handling systems in both brownfield and greenfield operations.
AGVs provide flexible automation solutions for material transport of a wide range of applications across manufacturing, warehousing, and distribution environments. Typical applications for AGV solutions include:
Supply chain automation solutions that feature AGVs come with several advantages:
AGVs follow optimized routes using collision avoidance and safety sensors to prevent workplace accidents and ensure regulatory compliance.
AGVs automate repetitive transport tasks, which reduces risk of workplace shortages, product damage, injury to workers, and overall labor cost.
AGVs deliver predictable and repeatable performance that provides consistent operational throughput.
AGVs move goods autonomously along predefined paths, reducing labor requirements and minimizing human error.
AGVs integrate into current warehouse or production systems to create streamlined workflows without major infrastructure changes.
AGV systems scale to match operational growth and adapt to handle a variety of containers, including pallets, carts, and bins.
In addition, when considering the features and benefits of an AGV solution, it's vitally important to choose a trusted partner with the depth of experience and resources to design, deliver, and support your flexible automation operation.
Each Dematic AGV type is purpose-built to meet specific handling requirements from simple pallet transport to complex high-bay storage.
Feature flat or conveyor-equipped decks for automated transport of pallets or containers between process points.
Objective: Streamline internal logistics and material transfers with reliable, continuous operation by reducing the footprint that a typical forklift truck would require.
| Functional Case | Top Load | Tugger | Stacker | Counterbalance | Reach | VNA | Custom | |
| Tugging | Cart Basic | x | ||||||
| Cart Conveyor | x | |||||||
| Transport | Floor Pick | x | x | x | x | |||
| Floor Drop | x | x | x | x | ||||
| Load Stand Pick | x | x | x | x | x | |||
| Load Stand Drop | x | x | x | x | x | |||
| Conveyor Pick | x | x | x | x | x | |||
| Conveyor Drop | x | x | x | x | x | |||
| Bulk | Deep Lane Floor Pick | x | x | x | ||||
| Deep Lane Floor Drop | x | x | x | |||||
| Stacking | x | x | x | |||||
| De-stacking | x | x | x | |||||
| Racking | Single Selective Rack | x | x | x | x | |||
| Double Deep Floor Drop | x | |||||||
| Very Narrow Aisle | x | |||||||
| Drive In/Through | x | |||||||
| Push Back Pick | x | x | ||||||
| Push Back Drop | x | x | ||||||
| Gravity Pick | x | x | ||||||
| Gravity Drop | x | x | ||||||
| Shuttle | x | x | ||||||
| Trailer | Trailer Loading | x | ||||||
| Trailer Unloading | x |
| Application | Description | Typical Operations | Best-Fit AGV Types |
| Point-to-Point Transport | Transports single pallets, containers, or racks on its deck | Provides automate material transfer between production, storage, and shipping areas | Top Load, Tugger, Counterbalance, Stacker |
| AS/RS Support | Interfaces with automated storage systems by delivering/receiving pallets from AS/RS in and out-feed positions | High-throughput distribution, manufacturing buffering, automated warehouses | Counterbalance, Reach, VNA |
| Deep-Lane Staging | Supports high-density storage with lanes several pallets deep, typically by the dock | Beverage, cold chain, consumer goods staging, dock buffer creation | Counterbalance, Stacker |
| Bulk Storage | Stores pallets in clustered zones without racking, often in FIFO/LIFO patterns | Food & beverage, raw materials, end-of-line accumulation | Counterbalance |
| Trailer Loading | Automates pallet movement directly into trailers, reducing manual dock labor and forklift traffic | Outbound shipping, inbound receiving, cross-dock operations | Counterbalance |
| Drive-In Racking | Navigates structured lanes to place or retrieve pallets within drive-in systems | High-density storage with limited SKU variety | Reach, Counterbalance |
| Single/Double-Selective Racking | Places and retrieves pallets from traditional selective racks up to medium heights | Manufacturing warehouses, retail replenishment, finished goods storage with a high SKU count | Counterbalance, Reach |
| Very Narrow Aisle (VNA) | Operates in high-density, high-rise VNA aisles with wire in floor navigation | High-bay logistics, e-commerce fulfillment, spare parts distribution | VNA |
| Oversized/Custom Material Handling | Moves unique, heavy, long, or non-palletized loads requiring custom fixtures | Heavy equipment, automotive | Counterbalance, Custom/Platform |
Dematic is a trusted partner with deep experience in advanced robotics, warehouse systems, and intelligent software. Dematic’s end-to-end approach optimizes workflows and maximizes operational agility.
Dematic AGV solutions specifically reduce costs, boost efficiency, and pave the way for a smarter future.
Dematic is a trusted partner throughout the entire process, from developing a strategy through implementation and operation. Dematic provides solutions that meet your specific challenges, combining standardized sub-systems with deep industry knowledge to deliver integrated hardware, intelligent software, and end-to-end services.
Dematic works with you at every step to grow your business, win customer loyalty, and deliver at speed and scale worldwide.